Horse Trails
Horse Trails
Riverside State Park - 1trailmeister added this area
Spokane, WA
Riders have logged 358.73 miles & 98.73 hours here.
TOP TRAIL RIDER: saddlebredforever logged 161.65 miles.
- Printable Map
-
Directions
×
Driving Directions
Click the icon for directions in google.The Equestrian area is located on the west side of the Spokane River, a mile north of Spokane Falls Community College, just off Government Way. From Ft. Wright Drive, turn right on Government Way. Turn right on Aubrey L. White Parkway, and take the next right from the Parkway into the Equestrian parking area.
- ★★★☆☆
- Printable Map
-
Directions
×
Driving Directions
Click the icon for directions in google.The Equestrian area is located on the west side of the Spokane River, a mile north of Spokane Falls Community College, just off Government Way. From Ft. Wright Drive, turn right on Government Way. Turn right on Aubrey L. White Parkway, and take the next right from the Parkway into the Equestrian parking area.
- ★★★☆☆
Rides Add Your Ride
Date | Rider | Hours | Minutes | Miles | GPS | Photos | Rating | |
---|---|---|---|---|---|---|---|---|
15 Jun 2019 | rmorseman | Ride Notes | 0 h | 0m | 11.75 | ★★★★★ | ||
12 Apr 2019 | scubadiver49 | Ride Notes | 3 h | 0m | 7 | ★★★★★ | ||
04 Apr 2019 | scubadiver49 | Ride Notes | 3 h | 0m | 7 | ★★★★★ | ||
04 Apr 2019 | scubadiver49 | Ride Notes | 3 h | 0m | 7 | ★★★★★ | ||
23 Jun 2018 | scubadiver49 | 1 h | 30m | 3.75 | ★★★★★ | |||
26 May 2018 | holly-haddenham | 6 h | 0m | 15 | ★★★★★ | |||
17 Jun 2018 | holly-haddenham | Ride Notes | 4 h | 0m | 10 | ★★★★★ | ||
25 Nov 2017 | scubadiver49 | Ride Notes | 1 h | 30m | 3 | ★★★★★ | ||
14 Oct 2017 | scubadiver49 | Ride Notes | 1 h | 45m | 5.5 | ★★★★★ | ||
06 Oct 2017 | scubadiver49 | Ride Notes | 1 h | 30m | 5 | ★★★★★ | ||
23 Sep 2017 | scubadiver49 | Ride Notes | 1 h | 0m | 3.75 | ★★★★★ | ||
17 Jun 2017 | reignofsplendidamira | Ride Notes | 2 h | 3m | 8.28 | ✔ | ✔ | ★★★★★ |
23 Apr 2016 | reignofsplendidamira | Ride Notes | 11 h | 11m | 49.07 | ✔ | ✔ | ★★★★★ |
03 Sep 2016 | reignofsplendidamira | Ride Notes | 5 h | 31m | 25.49 | ✔ | ✔ | ★★★★★ |
23 Oct 2016 | 1trailmeister | Ride Notes | 1 h | 30m | 3.43 | ✔ | ☆☆☆☆☆ | |
16 Sep 2016 | celeste | Ride Notes | 4 h | 4m | 8.82 | ✔ | ☆☆☆☆☆ | |
10 Sep 2016 | 1trailmeister | Ride Notes | 1 h | 40m | 4.73 | ✔ | ✔ | ☆☆☆☆☆ |
31 Mar 2016 | saddlebredforever | 4 h | 3m | 16.57 | ✔ | ☆☆☆☆☆ | ||
23 Mar 2016 | saddlebredforever | 2 h | 45m | 12.18 | ✔ | ☆☆☆☆☆ | ||
29 Mar 2016 | saddlebredforever | 2 h | 38m | 11.85 | ✔ | ☆☆☆☆☆ | ||
30 Mar 2016 | saddlebredforever | 3 h | 34m | 19.06 | ✔ | ☆☆☆☆☆ | ||
27 Jan 2016 | saddlebredforever | 4 h | 52m | 18.25 | ✔ | ☆☆☆☆☆ | ||
23 Feb 2016 | saddlebredforever | 3 h | 48m | 16 | ✔ | ☆☆☆☆☆ | ||
30 Jan 2016 | saddlebredforever | 3 h | 12m | 13.34 | ✔ | ☆☆☆☆☆ | ||
06 Feb 2016 | saddlebredforever | 4 h | 18m | 16.99 | ✔ | ☆☆☆☆☆ | ||
09 Feb 2016 | saddlebredforever | 2 h | 41m | 9.13 | ✔ | ☆☆☆☆☆ | ||
13 Feb 2016 | saddlebredforever | 3 h | 2m | 12.43 | ✔ | ☆☆☆☆☆ | ||
17 Feb 2016 | saddlebredforever | 3 h | 0m | 15.85 | ✔ | ☆☆☆☆☆ | ||
04 Oct 2015 | Anonymous | Ride Notes | 2 h | 19m | 5.7 | ✔ | ✔ | ☆☆☆☆☆ |
19 Sep 2015 | Anonymous | Ride Notes | 1 h | 51m | 3.91 | ✔ | ★★★★★ | |
19 Sep 2015 | Anonymous | Ride Notes | 1 h | 51m | 3.91 | ✔ | ✔ | ★★★★★ |
19 Jul 2015 | Anonymous | Ride Notes | 2 h | 36m | 4.99 | ✔ | ★★★★★ |
Riverside State Park offers horse and mule riders miles of scenic multi use trails as well as a designated equestrian campground.
- Land Manager is Washington State Parks – http://parks.state.wa.us/573/Riverside
- Discover Pass is required
- Equestrian use is not allowed in Natural Forest Areas or Natural Area Preserves within the park.
Like our content?
Then you’ll love our newsletter.
New horse camps and trailheads, gear reviews, tips, videos, inspiring stories and more.