Submit a Trail
Horse Trails and Horse Camps in Ohio | TrailMeister
Horse Trails and Horse Camps in Ohio | TrailMeister
string(0) ""
Trail Name | Trail Miles | Nearby City | Rating | Activities | Amenities | |
---|---|---|---|---|---|---|
AEP Conesville Horse Area (Fallon Park) | 25 Mi. | Coshocton, OH | -- | |||
AEP McConnelsville | 30 Mi. | Caldwell, OH | -- | |||
Allardale County Park | 4 Mi. | Medina, OH | -- | |||
Alum Creek State Park | 42 Mi. | Delaware, OH | -- | |||
Barkcamp State Park | 21 Mi. | St. Clairsville, OH | -- | |||
Bath Nature Preserve | 5 Mi. | Akron, OH | -- | |||
Beartown Lakes Reservation | 2 Mi. | Chagrin Falls, OH | -- | |||
Beaver Creek State Park | 23 Mi. | East Liverpool, OH | -- | |||
Bedford Reservation | 15 Mi. | Bedford, OH | -- | |||
Big Creek Park | 3 Mi. | Chardon, OH | -- | |||
Blue Rock State Forest | 26 Mi. | Zanesville, OH | -- | |||
Blue Rock State Park | 26 Mi. | Zanesville, OH | -- | |||
Brecksville Reservation | 25 Mi. | Brecksville, OH | -- | |||
Brush Creek State Forest | 15 Mi. | peebles, OH | -- | |||
Buck Creek State Park | 10 Mi. | Springfield, OH | -- | |||
Burr Oak State Park | 19 Mi. | Glouster, OH | -- | |||
Caesar Creek State Park | 30 Mi. | Lebanon, OH | -- | |||
Carlisle Reservation Metro Park | 6 Mi. | Carlisle, OH | -- | |||
Carriage Hill Metro Park | 6 Mi. | Dayton, OH | -- | |||
Chapin Forest Reservation | 6 Mi. | Kirtland, OH | -- | |||
Charlemont Reservation Metro Park | 5 Mi. | Wellington, OH | -- | |||
Cleveland Metro Parks - North Chagrin Reservation | 10 Mi. | Mayfield Heights, OH | -- | |||
Dean State Forest | 20 Mi. | Ironton, OH | -- | |||
Deer Creek State Park | 20 Mi. | Circleville, OH | -- | |||
Dillon State Park | 20 Mi. | Zanesville, OH | -- | |||
East Fork State Park | 50 Mi. | Batavia, OH | -- | |||
Edison Woods MetroPark | 5 Mi. | Berlin Heights, OH | -- | |||
Elkins Creek Horse Camp | 100 Mi. | Pedro, OH | -- | |||
Englewood MetroPark | 4 Mi. | Vandalia, OH | -- | |||
George Rogers Clark Park | 3 Mi. | Springfield, OH | -- | |||
Girdled Road Reservation | 4 Mi. | Chardon, OH | -- | |||
Glacier Ridge Park | 5 Mi. | Dublin, OH | -- | |||
Great Seal State Park | 23 Mi. | Chillicothe, OH | -- | |||
Hammertown Lake | 9 Mi. | Jackson, OH | -- | |||
Harrison State Forest | 23 Mi. | Jewett, OH | -- | |||
Headwaters Park | 4 Mi. | Chardon, OH | -- | |||
Hinckley Hills Trailhead | 15 Mi. | Hinckley, OH | -- | |||
Hocking State Forest | 40 Mi. | Logan, OH | -- | |||
Holbrook Hollows | 3 Mi. | Chagrin Falls, OH | -- | |||
Hueston Woods State Park | 18 Mi. | Oxford, OH | -- | |||
Infirmary Reserve Park | 6 Mi. | Newark, OH | -- | |||
Jefferson Lake State Park | 20 Mi. | Steubenville, OH | -- | |||
Kinderhook Horse Trail, Wayne National Forest | 12 Mi. | Newport, OH | -- | |||
Kipton Reservation Metro Park | 3 Mi. | Oberlin, OH | -- | |||
Kiser Lake State Park | 7 Mi. | Sidney, OH | -- | |||
Kyle Park | 4 Mi. | Tipp City, OH | -- | |||
Lake Snowden | 13 Mi. | Albany, OH | -- | |||
Letha House Park | 2 Mi. | Medina, OH | -- | |||
Lobdell Reserve | 8 Mi. | Granville, OH | -- | |||
Malabar Farm State Park | 11 Mi. | Mansfield, OH | -- | |||
Maumee State Forest | 8 Mi. | Swanton, OH | -- | |||
Miami Whitewater | 9 Mi. | Cincinnati, OH | -- | |||
Mohican - Memorial State Forest | 22 Mi. | Mansfield, OH | -- | |||
Mosquito Lake State Park | 10 Mi. | Cortland, OH | -- | |||
Mt Airy Forest | 8 Mi. | Cincinnati, OH | -- | |||
Mt Gilead State Park | 6 Mi. | Mt Gilead, OH | -- | |||
Oak Openings Metro Park | 18 Mi. | Swanton, OH | -- | |||
Paddle Creek Horse Camp | 50 Mi. | Ironton, OH | -- | |||
Paint Creek State Park | 18 Mi. | HIllsboro, OH | -- | |||
Plattsburg Equine Center, LLC | 0 - Layover Facility Mi. | Springfield, OH | -- | |||
Pleasant Hill Lake Park | 20 Mi. | Perrysville, OH | -- | |||
Quail Hollow State Park | 5 Mi. | Hartville, OH | -- | |||
Rocky Fork Metro Park | 3 Mi. | Westerville, OH | -- | |||
Salt Fork State Park | 52 Mi. | Lore, OH | -- | |||
Scioto Trail State Park and Forest | 20 Mi. | Chillicothe, OH | -- | |||
Sebald Park | 6 Mi. | Middletown, OH | -- | |||
Shawnee State Forest | 60 Mi. | Portsmouth, OH | -- | |||
South Chagrin Reservation - Miles Rd | 15 Mi. | Solon, OH | -- | |||
South Chagrin Reservation - Polo Field | 15 Mi. | Solon, OH | -- | |||
Spotted Horse Ranch | 30 Mi. | Hocking HIlls, OH | 100% | |||
Stone Church Horse Camp | 21 Mi. | Lancaster, OH | -- | |||
Sugarcreek Metro Park | 10 Mi. | Bellbrook, OH | -- | |||
Sycamore State Park | 18 Mi. | Trotwood, OH | -- | |||
Taft Reserve Park | 8 Mi. | Newark, OH | -- | |||
Tanglewood Acres Campground | 50 Mi. | Chillicothe, OH | -- | |||
Tar Hollow State Park | 33 Mi. | Laurelville, OH | -- | |||
The West Woods Park | 7 Mi. | Chagrin Falls, OH | -- | |||
Van Buren State Park | 11 Mi. | Van Buren, OH | -- | |||
Vesuvius Horse Trail | 46 Mi. | Ironton, OH | -- | |||
West Branch State Park | 20 Mi. | Ravenna, OH | -- | |||
Zaleski Bridle State Forest | 31 Mi. | Athens, OH | -- |
AEP Conesville Horse Area (Fallon Park) | 25 Mi. |
Coshocton, OH | -- |
AEP McConnelsville | 30 Mi. |
Caldwell, OH | -- |
Allardale County Park | 4 Mi. |
Medina, OH | -- |
Alum Creek State Park | 42 Mi. |
Delaware, OH | -- |
Barkcamp State Park | 21 Mi. |
St. Clairsville, OH | -- |
Bath Nature Preserve | 5 Mi. |
Akron, OH | -- |
Beartown Lakes Reservation | 2 Mi. |
Chagrin Falls, OH | -- |
Beaver Creek State Park | 23 Mi. |
East Liverpool, OH | -- |
Bedford Reservation | 15 Mi. |
Bedford, OH | -- |
Big Creek Park | 3 Mi. |
Chardon, OH | -- |
Blue Rock State Forest | 26 Mi. |
Zanesville, OH | -- |
Blue Rock State Park | 26 Mi. |
Zanesville, OH | -- |
Brecksville Reservation | 25 Mi. |
Brecksville, OH | -- |
Brush Creek State Forest | 15 Mi. |
peebles, OH | -- |
Buck Creek State Park | 10 Mi. |
Springfield, OH | -- |
Burr Oak State Park | 19 Mi. |
Glouster, OH | -- |
Caesar Creek State Park | 30 Mi. |
Lebanon, OH | -- |
Carlisle Reservation Metro Park | 6 Mi. |
Carlisle, OH | -- |
Carriage Hill Metro Park | 6 Mi. |
Dayton, OH | -- |
Chapin Forest Reservation | 6 Mi. |
Kirtland, OH | -- |
Charlemont Reservation Metro Park | 5 Mi. |
Wellington, OH | -- |
Cleveland Metro Parks - North Chagrin Reservation | 10 Mi. |
Mayfield Heights, OH | -- |
Dean State Forest | 20 Mi. |
Ironton, OH | -- |
Deer Creek State Park | 20 Mi. |
Circleville, OH | -- |
Dillon State Park | 20 Mi. |
Zanesville, OH | -- |
East Fork State Park | 50 Mi. |
Batavia, OH | -- |
Edison Woods MetroPark | 5 Mi. |
Berlin Heights, OH | -- |
Elkins Creek Horse Camp | 100 Mi. |
Pedro, OH | -- |
Englewood MetroPark | 4 Mi. |
Vandalia, OH | -- |
George Rogers Clark Park | 3 Mi. |
Springfield, OH | -- |
Girdled Road Reservation | 4 Mi. |
Chardon, OH | -- |
Glacier Ridge Park | 5 Mi. |
Dublin, OH | -- |
Great Seal State Park | 23 Mi. |
Chillicothe, OH | -- |
Hammertown Lake | 9 Mi. |
Jackson, OH | -- |
Harrison State Forest | 23 Mi. |
Jewett, OH | -- |
Headwaters Park | 4 Mi. |
Chardon, OH | -- |
Hinckley Hills Trailhead | 15 Mi. |
Hinckley, OH | -- |
Hocking State Forest | 40 Mi. |
Logan, OH | -- |
Holbrook Hollows | 3 Mi. |
Chagrin Falls, OH | -- |
Hueston Woods State Park | 18 Mi. |
Oxford, OH | -- |
Infirmary Reserve Park | 6 Mi. |
Newark, OH | -- |
Jefferson Lake State Park | 20 Mi. |
Steubenville, OH | -- |
Kinderhook Horse Trail, Wayne National Forest | 12 Mi. |
Newport, OH | -- |
Kipton Reservation Metro Park | 3 Mi. |
Oberlin, OH | -- |
Kiser Lake State Park | 7 Mi. |
Sidney, OH | -- |
Kyle Park | 4 Mi. |
Tipp City, OH | -- |
Lake Snowden | 13 Mi. |
Albany, OH | -- |
Letha House Park | 2 Mi. |
Medina, OH | -- |
Lobdell Reserve | 8 Mi. |
Granville, OH | -- |
Malabar Farm State Park | 11 Mi. |
Mansfield, OH | -- |
Maumee State Forest | 8 Mi. |
Swanton, OH | -- |
Miami Whitewater | 9 Mi. |
Cincinnati, OH | -- |
Mohican - Memorial State Forest | 22 Mi. |
Mansfield, OH | -- |
Mosquito Lake State Park | 10 Mi. |
Cortland, OH | -- |
Mt Airy Forest | 8 Mi. |
Cincinnati, OH | -- |
Mt Gilead State Park | 6 Mi. |
Mt Gilead, OH | -- |
Oak Openings Metro Park | 18 Mi. |
Swanton, OH | -- |
Paddle Creek Horse Camp | 50 Mi. |
Ironton, OH | -- |
Paint Creek State Park | 18 Mi. |
HIllsboro, OH | -- |
Plattsburg Equine Center, LLC | 0 - Layover Facility Mi. |
Springfield, OH | -- |
Pleasant Hill Lake Park | 20 Mi. |
Perrysville, OH | -- |
Quail Hollow State Park | 5 Mi. |
Hartville, OH | -- |
Rocky Fork Metro Park | 3 Mi. |
Westerville, OH | -- |
Salt Fork State Park | 52 Mi. |
Lore, OH | -- |
Scioto Trail State Park and Forest | 20 Mi. |
Chillicothe, OH | -- |
Sebald Park | 6 Mi. |
Middletown, OH | -- |
Shawnee State Forest | 60 Mi. |
Portsmouth, OH | -- |
South Chagrin Reservation - Miles Rd | 15 Mi. |
Solon, OH | -- |
South Chagrin Reservation - Polo Field | 15 Mi. |
Solon, OH | -- |
Spotted Horse Ranch | 30 Mi. |
Hocking HIlls, OH | 100% |
Stone Church Horse Camp | 21 Mi. |
Lancaster, OH | -- |
Sugarcreek Metro Park | 10 Mi. |
Bellbrook, OH | -- |
Sycamore State Park | 18 Mi. |
Trotwood, OH | -- |
Taft Reserve Park | 8 Mi. |
Newark, OH | -- |
Tanglewood Acres Campground | 50 Mi. |
Chillicothe, OH | -- |
Tar Hollow State Park | 33 Mi. |
Laurelville, OH | -- |
The West Woods Park | 7 Mi. |
Chagrin Falls, OH | -- |
Van Buren State Park | 11 Mi. |
Van Buren, OH | -- |
Vesuvius Horse Trail | 46 Mi. |
Ironton, OH | -- |
West Branch State Park | 20 Mi. |
Ravenna, OH | -- |
Zaleski Bridle State Forest | 31 Mi. |
Athens, OH | -- |
Like our content?
Then you’ll love our newsletter.
New horse camps and trailheads, gear reviews, tips, videos, inspiring stories and more.