Submit a Trail
Horse Trails and Horse Camps in New Mexico | TrailMeister
Horse Trails and Horse Camps in New Mexico | TrailMeister
string(0) ""
| Trail Name | Trail Miles | Nearby City | Rating | Activities | Amenities | |
|---|---|---|---|---|---|---|
| Aeroplane Mesa | 25 Mi. | Reserve, NM | -- | |||
| Aguirre Spring Campground | 25 Mi. | Organ, NM | -- | |||
| Argentina-Bonito Horse Camp | 55 Mi. | Ruidoso, NM | 100% | |||
| Borrego Mesa | 20 Mi. | Truchas, NM | -- | |||
| Caballo Lake State Park | 6 Mi. | Caballo, NM | -- | |||
| Cimarron Camp | 20 Mi. | Cimarron, NM | -- | |||
| Fort Stanton Recreation Area | 60 Mi. | Capitan, NM | -- | |||
| Gillespie Ranch | 100+ Mi. | Mayhill, NM | -- | |||
| Hopewell Lake Campground | 20 Mi. | Taos, NM | -- | |||
| Jack’s Creek | 50 Mi. | Sante Fe, NM | -- | |||
| McCrystal Creek Campground | 60 Mi. | Cimarron, NM | -- | |||
| Moriarty Rest Area | 0 - Layover site Mi. | Albuquerque, NM | -- | |||
| Pueblo Park | 15 Mi. | Reserve, NM | -- | |||
| Red Canyon | 20 Mi. | Mountainair, NM | -- | |||
| Red Rock Park | 0 - layover spot Mi. | Gallup, NM | -- | |||
| Sugarite Canyon State Park | 8 Mi. | Raton, NM | -- | |||
| Three Rivers | 35 Mi. | Three Rivers, NM | -- | |||
| Upper Gallinas | 15 Mi. | Silver City, NM | -- | |||
| Wolf Hollow | 10 Mi. | Winston, NM | -- | |||
| Woody's Corral | 25 Mi. | Pinos Altos, NM | -- |
| Aeroplane Mesa | 25 Mi. |
| Reserve, NM | -- |
| Aguirre Spring Campground | 25 Mi. |
| Organ, NM | -- |
| Argentina-Bonito Horse Camp | 55 Mi. |
| Ruidoso, NM | 100% |
| Borrego Mesa | 20 Mi. |
| Truchas, NM | -- |
| Caballo Lake State Park | 6 Mi. |
| Caballo, NM | -- |
| Cimarron Camp | 20 Mi. |
| Cimarron, NM | -- |
| Fort Stanton Recreation Area | 60 Mi. |
| Capitan, NM | -- |
| Gillespie Ranch | 100+ Mi. |
| Mayhill, NM | -- |
| Hopewell Lake Campground | 20 Mi. |
| Taos, NM | -- |
| Jack’s Creek | 50 Mi. |
| Sante Fe, NM | -- |
| McCrystal Creek Campground | 60 Mi. |
| Cimarron, NM | -- |
| Moriarty Rest Area | 0 - Layover site Mi. |
| Albuquerque, NM | -- |
| Pueblo Park | 15 Mi. |
| Reserve, NM | -- |
| Red Canyon | 20 Mi. |
| Mountainair, NM | -- |
| Red Rock Park | 0 - layover spot Mi. |
| Gallup, NM | -- |
| Sugarite Canyon State Park | 8 Mi. |
| Raton, NM | -- |
| Three Rivers | 35 Mi. |
| Three Rivers, NM | -- |
| Upper Gallinas | 15 Mi. |
| Silver City, NM | -- |
| Wolf Hollow | 10 Mi. |
| Winston, NM | -- |
| Woody's Corral | 25 Mi. |
| Pinos Altos, NM | -- |
Like our content?
Then you’ll love our newsletter.
New horse camps and trailheads, gear reviews, tips, videos, inspiring stories and more.