Submit a Trail
Horse Trails
Horse Trails
Moses H Cone Memorial Park - TrailMeister added this area
Blowing Rock, NC
Riders have logged 337.07 miles & 156.42 hours here.
TOP TRAIL RIDER: nailss logged 322.07 miles.
Rides Add Your Ride
Date | Rider | Hours | Minutes | Miles | GPS | Photos | Rating | |
---|---|---|---|---|---|---|---|---|
30 Jun 2018 | nailss | Ride Notes | 3 h | 48m | 6.53 | ✔ | ★★★★★ | |
14 Jun 2018 | nailss | Ride Notes | 3 h | 0m | 5 | ★★★★★ | ||
12 Jun 2018 | nailss | Ride Notes | 2 h | 21m | 6.6 | ✔ | ★★★★★ | |
10 Jun 2018 | nailss | Ride Notes | 2 h | 13m | 4.88 | ✔ | ★★★★★ | |
29 Apr 2018 | vae | Ride Notes | 4 h | 0m | 0 | ✔ | ★★★★★ | |
13 Apr 2018 | nailss | Ride Notes | 3 h | 22m | 4.99 | ✔ | ✔ | ★★★★★ |
17 Mar 2018 | nailss | Ride Notes | 3 h | 16m | 4.73 | ✔ | ✔ | ★★★★★ |
23 Feb 2018 | nailss | Ride Notes | 3 h | 1m | 7.15 | ✔ | ✔ | ★★★★★ |
16 Dec 2017 | nailss | Ride Notes | 3 h | 49m | 7.47 | ✔ | ✔ | ★★★★★ |
03 Dec 2017 | nailss | Ride Notes | 3 h | 39m | 3.82 | ✔ | ✔ | ★★★★★ |
02 Dec 2017 | nailss | Ride Notes | 3 h | 52m | 6.54 | ✔ | ★★★★★ | |
25 Nov 2017 | nailss | Ride Notes | 3 h | 31m | 5.69 | ✔ | ★★★★★ | |
16 Nov 2017 | nailss | Ride Notes | 3 h | 3m | 5.12 | ✔ | ★★★★★ | |
12 Oct 2017 | nailss | Ride Notes | 3 h | 50m | 7.47 | ✔ | ✔ | ★★★★★ |
17 Sep 2017 | nailss | 3 h | 37m | 7.95 | ✔ | ★★★★★ | ||
03 Sep 2017 | nailss | 3 h | 42m | 6.42 | ✔ | ★★★★★ | ||
27 Aug 2017 | nailss | Ride Notes | 3 h | 14m | 7.52 | ✔ | ★★★★★ | |
06 Aug 2017 | nailss | Ride Notes | 3 h | 12m | 8.47 | ✔ | ★★★★★ | |
30 Jul 2017 | nailss | Ride Notes | 2 h | 19m | 4.53 | ✔ | ★★★★★ | |
16 Jul 2017 | nailss | 4 h | 13m | 9.78 | ✔ | ★★★★★ | ||
17 Jul 2017 | lkegley | Ride Notes | 7 h | 30m | 15 | ★★★★★ | ||
10 Jun 2017 | nailss | Ride Notes | 3 h | 51m | 8.56 | ✔ | ★★★★★ | |
02 Jul 2017 | nailss | Ride Notes | 4 h | 6m | 9.09 | ✔ | ★★★★★ | |
30 Apr 2017 | nailss | Ride Notes | 3 h | 34m | 5.65 | ✔ | ✔ | ★★★★★ |
26 Apr 2017 | nailss | Ride Notes | 4 h | 43m | 12.32 | ✔ | ✔ | ★★★★★ |
02 Apr 2017 | nailss | Ride Notes | 3 h | 53m | 6.03 | ✔ | ✔ | ★★★★★ |
25 Mar 2017 | nailss | Ride Notes | 3 h | 58m | 8.03 | ✔ | ★★★★★ | |
25 Feb 2017 | nailss | Ride Notes | 3 h | 37m | 7.97 | ✔ | ★★★★★ | |
05 Mar 2017 | nailss | Ride Notes | 3 h | 0m | 7.62 | ✔ | ★★★★★ | |
18 Mar 2017 | nailss | Ride Notes | 2 h | 49m | 6.71 | ✔ | ★★★★★ | |
12 Aug 2016 | nailss | Ride Notes | 3 h | 30m | 9.55 | ✔ | ☆☆☆☆☆ | |
11 Aug 2016 | nailss | Ride Notes | 2 h | 45m | 7.92 | ✔ | ☆☆☆☆☆ | |
29 Jul 2016 | nailss | Ride Notes | 3 h | 36m | 9.41 | ✔ | ☆☆☆☆☆ | |
21 Jul 2016 | nailss | Ride Notes | 2 h | 22m | 7.47 | ✔ | ☆☆☆☆☆ | |
25 Jun 2016 | nailss | Ride Notes | 2 h | 27m | 6.82 | ✔ | ☆☆☆☆☆ | |
11 Jun 2016 | nailss | Ride Notes | 4 h | 17m | 9.63 | ✔ | ☆☆☆☆☆ | |
08 May 2016 | nailss | 3 h | 9m | 8.37 | ✔ | ☆☆☆☆☆ | ||
07 May 2016 | nailss | 2 h | 13m | 6.49 | ✔ | ☆☆☆☆☆ | ||
04 May 2016 | nailss | 2 h | 8m | 7.2 | ✔ | ☆☆☆☆☆ | ||
16 Aug 2014 | nailss | Ride Notes | 3 h | 33m | 6.8 | ✔ | ✔ | ☆☆☆☆☆ |
02 Apr 2016 | nailss | Ride Notes | 2 h | 55m | 10.26 | ✔ | ☆☆☆☆☆ | |
06 Mar 2016 | nailss | Ride Notes | 2 h | 52m | 6.24 | ✔ | ☆☆☆☆☆ | |
28 Feb 2016 | nailss | Ride Notes | 2 h | 2m | 4.3 | ✔ | ☆☆☆☆☆ | |
07 Feb 2016 | nailss | Ride Notes | 3 h | 14m | 8.39 | ✔ | ☆☆☆☆☆ | |
06 Feb 2016 | nailss | Ride Notes | 2 h | 53m | 7.84 | ✔ | ☆☆☆☆☆ | |
01 Jan 2016 | nailss | Ride Notes | 2 h | 46m | 7.99 | ✔ | ✔ | ☆☆☆☆☆ |
27 Dec 2014 | nailss | Ride Notes | 1 h | 40m | 4.75 | ✔ | ✔ | ☆☆☆☆☆ |
A gem in the Blue Ridge Parkway the Moses C. Cone Memorial Park is best seen by exploring its 25 miles of carriage roads. Like all parks on the Blue Ridge Parkway, these trails are well-maintained and signposted. Riding the trails will not be a solitary experience. Horse people like to point out that the carriage trails were built more for horses and carriages more than for walkers.
- Land manager is Blue Ridge National Park
Like our content?
Then you’ll love our newsletter.
New horse camps and trailheads, gear reviews, tips, videos, inspiring stories and more.