Submit a Trail

Horse Trails

Horse Trails

McKenzie Conservation Area - 1trailmeister added this area

Spokane, WA

Riders have logged 47.61 miles & 18.25 hours here.

TOP TRAIL RIDER: scubadiver49 logged 13.25 miles.



  • Printable Map
  • Directions
  •  


  • Printable Map
  • Directions


Rides Add Your Ride

Date Rider Hours Minutes Miles GPS Photos Rating
20 Aug 2020 scubadiver49 Ride Notes 2 h 45m 5.5
13 Jul 2020 dovedude Ride Notes 1 h 30m 5
30 Sep 2017 scubadiver49 Ride Notes 1 h 45m 4.75
22 Sep 2017 scubadiver49 Ride Notes 1 h 0m 3
30 Nov -0001 1trailmeister Ride Notes 0 h 0m 4 ☆☆☆☆☆
21 Feb 2016 1trailmeister Ride Notes 1 h 35m 3.68 ☆☆☆☆☆
30 May 2015 Anonymous Ride Notes 2 h 18m 6.09
22 Feb 2015 Anonymous Ride Notes 1 h 57m 3.54
20 Feb 2015 Anonymous Ride Notes 1 h 8m 2.98
16 Feb 2015 Anonymous Ride Notes 1 h 25m 3.18
15 Feb 2015 Anonymous Ride Notes 0 h 52m 1.48
11 Jan 2015 Anonymous Ride Notes 1 h 10m 2.33
25 Dec 2014 Anonymous 0 h 50m 2.08

Horse and Mule riders will find about 5 miles of trails that wander through ponderosa pine forest above the banks of Newman Lake.

 

 

No events found. Click here to see past events.