Submit a Trail

Horse Trails

Horse Trails

Blackhawk Horse Camp - TrailMeister added this area

Payson, UT

Riders have logged 277.63 miles & 233.10 hours here.

TOP TRAIL RIDER: cfurse logged 277.63 miles.



  • Directions
  •  


  • Directions


Rides Add Your Ride

Date Rider Hours Minutes Miles GPS Photos Rating
28 Jun 2013 cfurse 23 h 44m 11.72
02 Sep 2016 cfurse Ride Notes 5 h 24m 11.94
15 Jun 2017 cfurse Ride Notes 5 h 22m 12.19
16 Jun 2013 cfurse Ride Notes 5 h 3m 9.19
01 Mar 2018 cfurse Ride Notes 0 h 0m 0
30 Jun 2015 cfurse Ride Notes 4 h 44m 9.53
25 Jun 2016 cfurse Ride Notes 23 h 38m 14.57
20 Jun 2015 cfurse Ride Notes 4 h 30m 6.7
25 Jun 2015 cfurse Ride Notes 7 h 58m 17.23
06 Mar 2018 cfurse Ride Notes 0 h 0m 12.67
06 Mar 2018 cfurse Ride Notes 0 h 0m 19.88
16 Jul 2011 cfurse Ride Notes 5 h 34m 14.37
30 Jun 2011 cfurse Ride Notes 29 h 16m 57.29
11 Jul 2011 cfurse Ride Notes 117 h 53m 80.35

Blackhawk Campground sits just off the Nebo Loop Scenic Byway at an elevation of 8,000 feet. Horse and mule riders will enjoy the campground for its beautiful panoramic views and great trail riding opportunities.

No events found. Click here to see past events.