Submit a Trail

Horse Trails

Horse Trails

Brookfield trail #14 - lorriaichele added this area

New Berlin, NY



  • Printable Map
  • Directions
  •  
  • ☆☆☆☆☆


  • Printable Map
  • Directions
  • ☆☆☆☆☆


No routes found... Be the first to submit one.

Rides Add Your Ride

Date Rider Hours Minutes Miles GPS Photos Rating
02 Oct 2022 coco-chausseegmail-com 2 h 15m 6
03 Oct 2022 coco-chausseegmail-com 1 h 15m 5
04 Oct 2022 coco-chausseegmail-com 3 h 45m 11.5
05 Oct 2022 coco-chausseegmail-com 1 h 30m 5
07 Oct 2022 coco-chausseegmail-com 4 h 15m 12
07 Oct 2022 coco-chausseegmail-com 2 h 0m 6.25
02 Oct 2022 rcmercier01 Ride Notes 2 h 0m 10
01 Oct 2022 rcmercier01 Ride Notes 3 h 0m 12
20 Nov 2021 linda-lou Ride Notes 2 h 0m 2
07 Aug 2021 sahuseth Ride Notes 2 h 0m 6
07 May 2021 cratrainer 2 h 35m 8.1
13 Mar 2021 mrsrichter2002 Ride Notes 0 h 0m 11 ☆☆
17 Jan 2021 debandmiley 0 h 0m 5 ☆☆
19 Jan 2021 debandmiley 0 h 0m 5
25 Jan 2021 debandmiley 0 h 0m 2.75
09 Jan 2021 debandmiley 0 h 0m 4.5 ☆☆
10 Mar 2020 bayhorse Ride Notes 1 h 15m 5
08 Mar 2020 bayhorse Ride Notes 1 h 15m 4
02 Feb 2020 bayhorse Ride Notes 1 h 0m 3
26 Mar 2020 bayhorse Ride Notes 1 h 30m 5
12 Oct 2019 horseladykh 0 h 0m 11
24 Jul 2019 nancyhenhouse Ride Notes 1 h 0m 1 ☆☆
30 Nov -0001 itul Ride Notes 0 h 0m 10 ☆☆☆☆☆
31 Jul 2018 holly-haddenham 2 h 30m 6.25
26 Jun 2018 holly-haddenham Ride Notes 3 h 0m 7 ☆☆☆
03 Jun 2018 rmachain 5 h 0m 10
01 Jun 2018 rmachain 2 h 0m 5
27 May 2018 rmachain 6 h 0m 10
28 May 2018 rmachain 3 h 0m 8
27 May 2018 rmachain 8 h 0m 10
22 May 2018 rmachain 8 h 0m 10
21 May 2018 rmachain 8 h 0m 10
20 May 2018 rmachain 8 h 0m 10
19 May 2018 rmachain 8 h 0m 10
14 May 2018 rmachain 4 h 0m 10
18 May 2018 rmachain 8 h 0m 10
24 May 2018 latifia Ride Notes 3 h 0m 7
26 May 2018 latifia Ride Notes 3 h 0m 8
02 May 2018 rmachain 0 h 30m 2.5
28 Apr 2018 rmachain 2 h 15m 9.5
28 Apr 2018 rmachain 2 h 15m 9.5
26 Apr 2018 rmachain 1 h 30m 7
24 Apr 2018 rmachain 1 h 15m 6
23 Apr 2018 rmachain 1 h 15m 6
22 Apr 2018 rmachain 2 h 0m 7
15 Apr 2018 rmachain 1 h 45m 9.5
07 Apr 2018 rmachain 1 h 0m 5
07 Apr 2018 rmachain 1 h 0m 5
18 Mar 2018 rmachain 1 h 0m 4.5
17 Mar 2018 rmachain 2 h 0m 7.5
14 Mar 2018 rmachain 1 h 15m 5.5
12 Mar 2018 rmachain 1 h 0m 5
11 Mar 2018 rmachain 1 h 45m 7
10 Mar 2018 rmachain 1 h 45m 7
03 Mar 2018 rmachain 1 h 45m 7
03 Mar 2018 rmachain 1 h 30m 5
07 Aug 2017 ddflaherty Ride Notes 8 h 0m 19
04 Feb 2018 rmachain 1 h 0m 5
08 Feb 2018 rmachain 1 h 30m 7
03 Feb 2018 rmachain 1 h 0m 5
29 Jan 2018 rmachain 1 h 0m 5
27 Jan 2018 rmachain 1 h 30m 6
06 Jan 2018 rmachain 2 h 0m 8
18 Dec 2017 rmachain 1 h 0m 5
16 Dec 2017 rmachain 1 h 30m 6.5
06 Dec 2017 breezy Ride Notes 1 h 0m 3.5
10 Dec 2017 breezy Ride Notes 1 h 30m 6
11 Dec 2017 breezy 1 h 15m 5
15 Nov 2017 breezy 4 h 30m 6
05 Dec 2017 rmachain 1 h 30m 7.75
26 Nov 2017 rmachain 1 h 0m 5
27 Nov 2017 rmachain 1 h 0m 5.25
16 Nov 2017 rmachain 1 h 45m 9
10 Nov 2017 rmachain 1 h 0m 3
05 Nov 2017 rmachain 1 h 0m 5.25
01 Nov 2017 rmachain 1 h 0m 4.25
13 Nov 2017 rmachain 1 h 0m 3
11 Nov 2017 rmachain 1 h 30m 6.5
11 Nov 2017 breezy Ride Notes 1 h 45m 6.75
09 Nov 2017 breezy 2 h 15m 8
30 Oct 2017 breezy 1 h 30m 6
29 Oct 2017 breezy 1 h 30m 6
21 Oct 2017 breezy Ride Notes 2 h 0m 8
18 Oct 2017 breezy 1 h 15m 4.5
13 Oct 2017 breezy Ride Notes 2 h 0m 8.25
12 Oct 2017 breezy Ride Notes 1 h 30m 6
05 Oct 2017 breezy Ride Notes 1 h 30m 6
29 Oct 2017 courtneys 3 h 0m 8
29 Oct 2017 sandy-niemela Ride Notes 2 h 30m 8
29 Oct 2017 rmachain 3 h 0m 8.25
23 Oct 2017 rmachain 1 h 30m 7.25
22 Oct 2017 sandy-niemela Ride Notes 3 h 30m 10
22 Oct 2017 courtneys Ride Notes 3 h 0m 10
19 Oct 2017 sandy-niemela Ride Notes 0 h 30m 1
19 Oct 2017 rmachain 1 h 30m 6
17 Oct 2017 rmachain 1 h 15m 5.25
15 Oct 2017 rmachain 1 h 15m 7
16 Oct 2017 rmachain 1 h 15m 5.25
14 Oct 2017 rmachain 1 h 15m 5.25
12 Oct 2017 sandy-niemela 1 h 0m 4
11 Oct 2017 rmachain 1 h 15m 5.25
08 Oct 2017 sandy-niemela Ride Notes 3 h 0m 6
08 Oct 2017 courtneys Ride Notes 3 h 0m 6
24 Sep 2017 terrah75 Ride Notes 2 h 36m 8.02
09 Sep 2017 terrah75 Ride Notes 2 h 48m 8.81
03 Sep 2017 jollyrtx Ride Notes 0 h 44m 1.08 ☆☆
03 Sep 2017 jollyrtx Ride Notes 3 h 17m 6.88
02 Sep 2017 jollyrtx Ride Notes 3 h 46m 7.14
04 Sep 2017 jollyrtx Ride Notes 2 h 8m 1.97
06 Aug 2017 rmachain 1 h 45m 8.25
06 Aug 2017 rmachain 1 h 0m 3.25
05 Aug 2017 rmachain 4 h 0m 8.25
30 Jul 2017 rmachain 3 h 0m 7.5
29 Jul 2017 rmachain 1 h 30m 7.25
28 Jul 2017 rmachain 1 h 0m 4.25
23 Jul 2017 rmachain 2 h 0m 7
22 Jul 2017 rmachain 2 h 0m 9.25
16 Jul 2017 rmachain 1 h 0m 4.75
16 Jul 2017 rmachain 1 h 0m 4.75
16 Jul 2017 rmachain 1 h 45m 8
09 Jul 2017 rmachain 1 h 0m 5
08 Jul 2017 rmachain 1 h 30m 6
04 Jul 2017 rmachain 1 h 0m 4.75
03 Jul 2017 rmachain 1 h 15m 4.75
02 Jul 2017 rmachain 2 h 0m 7
01 Jul 2017 rmachain 4 h 0m 12.5
30 Jun 2017 rmachain 1 h 0m 5.75
26 Jun 2017 rmachain 2 h 0m 6.5
25 Jun 2017 rmachain 1 h 0m 5
24 Jun 2017 rmachain 0 h 0m 5
16 Jun 2017 jaxmail4x4 Ride Notes 2 h 0m 0
18 Jun 2017 rmachain 0 h 30m 2.5
13 Jun 2017 rmachain 0 h 45m 4.75
12 Jun 2017 rmachain 0 h 45m 4.5
11 Jun 2017 rmachain 5 h 30m 18.5
10 Jun 2017 rmachain 5 h 30m 16.5
03 Jun 2017 rmachain 0 h 45m 4
30 May 2017 rmachain 1 h 0m 5
31 May 2017 rmachain 0 h 45m 5
28 May 2017 rmachain 2 h 0m 9
27 May 2017 rmachain 2 h 0m 10
26 May 2017 rmachain 1 h 0m 6
24 May 2017 rmachain 1 h 0m 6
14 May 2017 rmachain 1 h 0m 7
07 May 2017 rmachain 2 h 0m 8.5
06 May 2017 rmachain 1 h 0m 5.5
04 May 2017 rmachain 1 h 0m 6
01 May 2017 rmachain 1 h 0m 7.5
26 Apr 2017 rmachain 0 h 0m 5.5
24 Apr 2017 rmachain 1 h 0m 5
23 Apr 2017 rmachain 0 h 0m 22
19 Apr 2017 rmachain 1 h 0m 4.5
18 Apr 2017 rmachain 0 h 0m 5
17 Apr 2017 rmachain 0 h 0m 5.5
15 Apr 2017 rmachain 1 h 0m 5
13 May 2017 rmachain 1 h 0m 4.75
12 Apr 2017 rmachain 1 h 0m 5.5
11 Apr 2017 rmachain 1 h 0m 5
10 Apr 2017 rmachain 0 h 0m 4.5
08 Apr 2017 rmachain 0 h 0m 10
06 Apr 2017 rmachain 4 h 0m 4
05 Apr 2017 rmachain 1 h 0m 3
19 Mar 2017 rmachain 2 h 0m 11
12 Mar 2017 rmachain 1 h 30m 8
11 Mar 2017 rmachain 0 h 0m 6.25
05 Mar 2017 rmachain 1 h 0m 6.5
04 Mar 2017 rmachain 1 h 0m 6
02 Mar 2017 rmachain 1 h 0m 4
25 Feb 2017 rmachain 1 h 0m 6
19 Feb 2017 rmachain 1 h 0m 7
18 Feb 2017 rmachain 0 h 0m 6.5
12 Feb 2017 rmachain 1 h 0m 6
11 Feb 2017 rmachain 1 h 0m 5.25
05 Feb 2017 rmachain 1 h 0m 7.5
01 Jan 2017 rmachain 1 h 0m 6
10 Jan 2017 susiep 1 h 36m 4.22
24 Mar 2017 alisonpaine Ride Notes 1 h 30m 1
11 Feb 2017 nailss Ride Notes 2 h 45m 6.08
11 Jan 2017 susiep Ride Notes 0 h 42m 1.86
10 Jan 2017 susiep 1 h 36m 4.22
01 Jan 2017 nailss Ride Notes 1 h 0m 3.19

You will love this trail area of New York. Hills, valleys, creeks, dirt roads. We have the Pure Country Campground which has sites, pavilion with showers, water and stalls.

No events found. Click here to see past events.

DEC of New YORK